| Management number | 239425988 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239425988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charger Type: Li-ion Battery Charger Input:100-240V;Output 0.25A; DC 8.4V/500mA Indicator Red;Charging;Indicator Green:Completed
| ASIN | B0CZ7Z3Y2X |
|---|---|
| Brand | BAOFENG |
| Color | Black |
| Amperage | 0.25 Amps |
| Unit Count | 2.0 Count |
| Manufacturer | BAOFENG |
| Input Voltage | 7.4 Volts (DC) |
| Current Rating | 0.25 Amps |
| Output Voltage | 8.4 Volts (DC) |
| Mfr Part Number | UV-5RM-2P |
| Specification Met | UL, FCC |
| Compatible Devices | GM-5RH, UV-5G Plus, UV-5RM, UV-5RH Pro Max, UV-5RH Pro, BAOFENG K5Plus, BAOFENG K5 Pro Max, UV-16M, AR-5RM |
| Warranty Description | Warranty: 3 months warranty provided only through "Shiqun Electronics Co., Ltd". |
| Item Dimensions D x W x H | 3.74"D x 3.34"W x 1.96"H |
| Connector Type Used on Cable | DC power connector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form