| Management number | 228824187 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228824187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Antonio Citterio pays tribute to the element of water with a particularly elegant, minimalist collection. Axor Citterio lets us truly enjoy the time we spend in the bathroom. With his most precisely formed surfaces and edges and his beautiful details, the richness of which becomes clear on a second glance. In a bathroom in which living and rejuvenation are intentionally cultivated.
| ASIN | B004J53KPO |
|---|---|
| Color | Brushed Nickel |
| Shape | Round |
| Brand Name | AXOR |
| Item Weight | 2.27 Pounds |
| Manufacturer | Hansgrohe |
| Model Number | 41735820 |
| Material Type | Brass |
| Item Type Name | Toilet Brush |
| Number of Items | 1 |
| Included Components | Toilet Brush |
| Surface Recommendation | Glass |
| Manufacturer Part Number | 041735820 |
| Manufacturer Warranty Description | Hansgrohe, inc. Warrants to the original consumer purchaser that axor products will be free from defects in material and workmanship for as long as the original consumer purchaser owns both the product and the home in which the product was originally installed. For commercial purchasers, the warranty period is (a) one (1) year for axor products from the date of purchase. The warranty period for products in the rubbed bronze, matte black, matte white finishes three (3) years from the date of purchase. This warranty is non-transferable. Because hansgrohe, inc. Is unable to control the quality of axor products sold by unauthorized sellers, unless otherwise prohibited by law, this warranty does not cover axor products purchased from unauthorized sellers. Authorized sellers can be found on axor branded websites. Additional warranty restrictions apply. See manufacturer website for full warranty details. |
| Global Trade Identification Number | 04011097561325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form