| Management number | 240058227 | Release Date | 2026/07/16 | List Price | US$31.62 | Model Number | 240058227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Petlas Velox Sport PT741 205/40R17 84W XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on sports cars and performance-oriented coupes and sedans, the Petlas Velox Sport PT741 is ideal for use in warmer weather conditions. Fine Silica Technology allows for solid handling on wet and dry roads, and the Velox Sport PT741's low rolling resistance design enhances fuel efficiency and promotes even wear.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Petlas |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/40R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fiat 500 2014-2019; Mazda Mx-5 Miata 2004-2005; Ford Fiesta 2014-2019 |
| Tire type | Passenger Car Tires |
| Model | Velox Sport PT741 27524 |
| Maximum inflation pressure | 42 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form